By continuing to use our website, you agree to our use of cookies, used to improve your experience and personalise ads/content. Find out more about managing your cookie settings in our Cookie Policy
Find your shoe size
Use a ruler to measure the length of your foot, from your longest toe to the back of your heel. Take the longest measurement and add a few millimetres for comfort or socks (which may be thick if you’re choosing hiking boots). Then look up your size in the size chart. Please note that footwear sizes differ between brands.
Please note
These sizes and measurements are a guide only. The fit will differ between brands.
Kathmandu Branded Footwear
Euro | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 45 | 46.5 | 48.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Women's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11.5 | |
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | 13 | 14 | 15.4 |
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 270 | 273 | 279 | 286 | 292 |
The Mondopoint System: This is the same as measuring the foot (not the shoe) in millimetres (mm). To measure your foot using this system: Place your heel against a wall and measure from the back of the heel to the end of the longest toe.
Unisex Sock Size Chart
Unisex Sizes | S/M | M/L | L/XL |
---|---|---|---|
NZ/AU/UK | 2-5 | 6-10 | 11-13 |
EU | 35-38 | 39-44 | 45+ |
USA (M) | 3-6 | 7-10 | 11+ |
USA (W) | 4-7 | 8-10 | 10+ |
Merrell Footwear
Euro Women's | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
---|---|---|---|---|---|---|---|
US Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Centimetres | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Saucony Footwear
Euro Women's | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
US Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Centimetres | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
OBOZ Footwear
Euro | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|
US Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Centimetres | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Keen Footwear
Euro Women's | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
---|---|---|---|---|---|---|---|
US Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Centimetres | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Teva Footwear
Euro Women's | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
---|---|---|---|---|---|---|---|---|---|
US Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Centimetres | 23.2 | 23.5 | 24 | 24.5 | 25 | 25.3 | 25.5 | 26 | 26.5 |
Salomon Footwear
Euro | 36 2/3 | 37 1/3 | 38 | 38 1/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 |
---|---|---|---|---|---|---|---|---|---|
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Centimetres | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |