By continuing to use our website, you agree to our use of cookies, used to improve your experience and personalise ads/content. Find out more about managing your cookie settings in our Cookie Policy
Men's Updated Fit Clothing Size Chart
Please note
All measurements listed below are in centimetres and based on actual body measurements, not garment measurements.
NZ/AU | UK | US | EU | Chest (cm) | Waist (cm) | Low Hip (cm) | Inseam (Inner Leg length) |
---|---|---|---|---|---|---|---|
XS | XS | XS | 46 | 92 | 79 | 92 | 81 |
S | S | S | 48 | 96 | 83 | 96 | 82 |
M | M | M | 50 | 101 | 88 | 100 | 82 |
L | L | L | 52 | 106 | 94 | 105 | 82 |
XL | XL | XL | 56 | 112 | 101 | 111 | 82 |
2XL | 2XL | 2XL | 60 | 120 | 109 | 118 | 83 |

