This website uses cookies to improve your experience and for personalised ads/content. Cookie Policy
Kids' Size Chart
Please note
All measurements listed below are in centimetres and based on actual body measurements, not garment measurements.
Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
X-Small | 2 | 92 | 56 | 54 | 56 |
Small | 4 | 104 | 60 | 56 | 62 |
Medium | 6 | 116 | 64 | 58 | 66 |
Large | 8 | 128 | 68 | 60 | 70 |
10 | 140 | 72 | 64 | 74 | |
X-Large | 12 | 152 | 76 | 68 | 78 |
14 | 164 | 86 | 76 | 90 |

