This website uses cookies to improve your experience and for personalised ads/content. Cookie Policy
Please note
These sizes and measurements are a guide only. The fit will differ between brands.
Men's
Euro | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 45 | 46.5 | 48.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Mens | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13.5 |
US Mens | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12.5 | 14 |
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 270 | 273 | 279 | 286 | 292 |
Women's
Euro | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 45 | 46.5 | 48.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Women's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 13 |
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | 13 | 14 | 15.4 |
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 270 | 273 | 279 | 286 | 292 |
Unisex Sock Size Chart
Unisex Sizes | S/M | M/L | L/XL |
---|---|---|---|
NZ/AU/UK | 2-5 | 6-10 | 11-13 |
EU | 35-38 | 39-44 | 45+ |
USA (M) | 3-6 | 7-10 | 11+ |
USA (W) | 4-7 | 8-10 | 10+ |
**** The Mondopoint System: This is the same as measuring the foot (not the shoe) in millimetres (mm). To measure your foot using this system: Place your heel against a wall and measure from the back of the heel to the end of the longest toe.