This website uses cookies to improve your experience and for personalised ads/content. Cookie Policy
Women's Updated Fit Clothing Size Chart
Please note
All measurements listed below are in centimetres and based on actual body measurements, not garment measurements.
AUS/NZ | UK | US | EU | Bust (cm) | Waist (cm) | Low Hip (cm) | Inseam (Inner Leg length) |
---|---|---|---|---|---|---|---|
6 | XXS | 2/4 | 36 | 85 | 68 | 91 | 77 |
8 | XS | 6 | 38 | 89 | 72 | 95 | 78 |
10 | S | 8/10 | 40 | 93 | 76 | 99 | 78 |
12 | M | 12 | 42 | 98 | 81 | 104 | 78 |
14 | L | 14/16 | 44/46 | 104 | 87 | 110 | 78 |
16 | XL | 16/18 | 46/48 | 110 | 95 | 116 | 79 |
18 | 2XL | 20 | 48/50 | 116 | 103 | 122 | 80 |

